Product Details:
Capacity | 500 kg Sumarsiwal wire |
Power Source | 18 kw Electric |
Usage/Application | Sumarsiwal wire meniufecchring Ovan |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Material | Mild Steel |
Door Type | Double Door |
Automation Grade | Automatic |
Product Details:
Capacity | 500 Kg |
Brand | Sunny Engineering |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Walk-In Ovens |
Temperature | 400 Degree (Max) |
Material | Mild Steel |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Double Door |
Product Details:
Capacity | 300 Kg - 18 KWH |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Walk-In Ovens |
Temperature | 400 Degree (Max) |
Brand | Sunny Engineering |
Material | Mild Steel |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Double Door |
Product Details:
Capacity | 400 Kg |
Brand | Sunny Engineering |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Walk-In Ovens |
Temperature | 400 Degree (Max) |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Double Door |
Country of Origin | Made in India |
Body Material | Cast Iron |
Features:
• Different Design
• Design Compatible
• Optimacy
• Best prices
• Best Quality assurance
• High performance
• High durability
Price Range -Rs 250000-Rs 600000
Product Details:
Brand | Sunny Engineering |
Power Source | Electric |
Type | Walk-In Ovens |
Capacity | 350 Kg |
Air-Flow Direction | Horizontal Air Flow |
Max Temperature ( C) | 400 Degree C |
Automation Grade | Semi-Automatic |
Display Type | Analog |
Voltage | 415 V |
Product Details:
Capacity | 350 Kg |
Brand | Sunny Engineering |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Walk-In Ovens |
Temperature | 400 Degree (Max) |
Voltage | 415 V |
Display | Analog |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Product Details:
Capacity | 500 Kg |
Brand | Sunny Engineering |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Temperature | 400 Degree (Max) |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Double Door |