All types of ranges and customized solution.
₹ 425000 / Unit Get Latest Price
| Capacity | 350 Kg |
| Type | Walk-In Ovens |
| Brand | Sunny Engineering |
| Power Source | Electric |
| Air-Flow Direction | Horizontal Air Flow |
| Max Temperature ( C) | 400 Degree C |
| Automation Grade | Semi-Automatic |
| Display Type | Analog |
| Voltage | 415 V |
We are the leading supplier of Vertical Wire Machine & we deliver on PAN India basis as well as export in various countries
₹ 425000 / Piece Get Latest Price
| Capacity(Kg) | 500 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 200 deg. Celsius |
| Power Source | electric |
| Usage/Application | industrial |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Double Door |
| Automation Grade | Automatic |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Capacity | 300 Kg - 18 KWH |
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Walk-In Ovens |
| Temperature | 400 Degree (Max) |
| Brand | Sunny Engineering |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Double Door |
₹ 275000 / Unit Get Latest Price
| Capacity | 500 Kg |
| Brand | Sunny Engineering |
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Walk-In Ovens |
| Temperature | 400 Degree (Max) |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Double Door |
₹ 250000 / Unit Get Latest Price
| Capacity | 350 Kg |
| Brand | Sunny Engineering |
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Walk-In Ovens |
| Temperature | 400 Degree (Max) |
| Voltage | 415 V |
| Display | Analog |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Single Door |
₹ 375000 / Piece Get Latest Price
| Capacity | 500 Kg |
| Brand | Sunny Engineering |
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Cabinet Ovens |
| Temperature | 400 Degree (Max) |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
₹ 375000 / Piece Get Latest Price
| Capacity | 400 Kg |
| Brand | Sunny Engineering |
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Walk-In Ovens |
| Temperature | 400 Degree (Max) |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Double Door |
| Country of Origin | Made in India |
| Body Material | Cast Iron |
Features:
• Different Design
• Design Compatible
• Optimacy
• Best prices
• Best Quality assurance
• High performance
• High durability
Price Range -Rs 250000-Rs 600000
Narendra Kumar Sharma (Proprietor)
Sunny Engineering Works
House No. 21, Khasra No. 15/12, Budha Vihar, Village Madoli, Shahdara
New Delhi - 110093, Delhi, India