Product Details:
Material | MS |
Power Source | Electric |
Maximum Coil Dia | 5 Inch |
Capacity | 45 Mtr/Min |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Layout | Vertical |
We are the leading supplier of Vertical Wire Machine & we deliver on PAN India basis as well as export in various countries
Product Details:
Capacity | 40 Mtr/Min. |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Material | MS |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Material | MS |
Power Source | Electric |
Maximum Coil Dia | 3 Inch |
Capacity | 40 Mtr/Min. |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
We are the leading Manufacturers of Winding Wire Machine and we deliver in PAN India basis as we as export in various countries
Product Details:
Material | MS |
Power Source | Electric |
Maximum Coil Dia | 3 Inch |
Capacity | 25 Mtr/Min. |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Usage | Aluminum Wire Winding |
Product Details:
Material | MS |
Power Source | Electric |
Maximum Coil Dia | 5 Inch |
Capacity | 40 Mtr/Min. |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Layout | Vertical |
NO Of Heads | 4 |
Product Details:
Material | Coppar & Aluminium |
Power Source | Electric |
Capacity | 40 Mtr/Min. |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Usage | Poly Wire Winding |
We are the leading supplier of Vertical Wire Machine & we deliver on PAN India basis as well as export in various countries
Product Details:
Material | MS |
Power Source | Electric |
Brand | Sunny Engineering |
Maximum Coil Dia | 6 Inch |
Capacity | 55 Mtr/Min. |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
No. Of Heads | 24 |