Product Details:
Material | MS |
Power Source | Electric |
Brand | Sunny Engineering |
Capacity | 30 Mtr/Min. |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Usage | Poly Wire Winding |
Product Details:
Capacity | 15 Mtr/Min. |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Brand | Sunny Engineering |
Material | MS |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Material | MS |
Power Source | Electric |
Brand | Sunny Engineering |
Maximum Coil Dia | 3 Inch |
Capacity | 40 Mtr/Min. |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Product Details:
Material | MS |
Power Source | Electric |
Brand | Sunny Engineering |
Maximum Coil Dia | 3 Inch |
Capacity | 25 Mtr/Min. |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Usage | Aluminum Wire Winding |
Product Details:
Material | MS |
Power Source | Electric |
Brand | Sunny Engineering |
Maximum Coil Dia | 5 Inch |
Capacity | 40 Mtr/Min. |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Layout | Vertical |
NO Of Heads | 4 |
Product Details:
Material | MS |
Power Source | Electric |
Brand | Sunny Engineering |
Maximum Coil Dia | 6 Inch |
Capacity | 55 Mtr/Min. |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
No. Of Heads | 24 |
Product Details:
Material | MS |
Power Source | Electric |
Brand | Sunny Engineering |
Maximum Coil Dia | 5 Inch |
Capacity | 45 Mtr/Min |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Layout | Vertical |